|
|
entries
| | Pilot Name | Glider Type | Glider Rego | State | Entry Status | Arriving | Notes |
|
| Adam Henderson | HpH 304c | ZAJ | QLD | Awaiting Payment | 3rd (PM) | |
|
| Adam Webb | DG-303 | DGA | ACT | Payment Received | 4th (AM) | Webbee |
|
| Adam Woolley | LS1-f | GWR | QLD | Payment Received | 5th (AM) | |
|
| Andrew Maddocks | LS8 | XGG | QLD | Payment Received | 2nd (PM) | |
|
| Dane Dickinson | Discus | XKE | NZ | Awaiting Payment | 28th | Competing NSW states |
|
| Matthew Scutter | Hornet | GEY | SA | Payment Received | 4th (PM) | |
|
| Nathan Johnson | LS4 | IIY | NSW | Awaiting Payment | 4th | |
|
| Nick Maddocks | ASW28 | GHS | QLD | Payment Received | 2nd (PM) | |
|
| Steph Hargreaves | Libelle | GAK | TAS!! | Payment Received | 2nd (AM) | |
|
| Yuji Kataoka | Discus B | WVZ | Japan | Payment Received | 28th | Competing NSW states |
coachees
| | Pilot Name | State | Status | Arriving |
|
| Selena Boyle | Canada | Payment Received | 5th |
|
| Luke Pavy | QLD | Payment Received | |
|
| Ashlee Hartshorn | QLD | Payment Received | |
|
| Laura Bramwell | NSW | Awaiting Payment | 5th |
|
| Tristan Watson | NSW | Awaiting Payment | 5th |
|
| David Stuart | NSW | Payment Received | 5th (PM) |
|